Specifications
| Processor Speed | 2.5 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 15.6 in |
| Display Resolution | 1920×1080 |
| Colour Name | Mecha Gray |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | NVIDIA GeForce RTX 3050 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | Windows 11 Home |
| Operating System | Windows |
| Usage Type | Gaming |
| Model Series | ASUS TUF Gaming |
| Processor Version Number/Generation | 12th Gen |
| Number of Cores | 12-Core |
| RAM Type | DDR5 |
| External Graphics | Graphic Card |
| Graphic Memory | 4 GB |
| Model Number | FX507ZC4-HN083W |
| Model Name | FX507ZC4-HN083W |
| HDMI Output | Yes |
| Number of USB Ports | 3.0 |
| SD Card Slot | no |
| Number of HDMI Ports | 1.0 |
| Processor Version | Core i5-12500H |


























Reviews
There are no reviews yet.