Specifications
Processor Speed | 3.2 GHz |
RAM Size | 16 GB |
Internal Memory | 512 GB |
Screen Size | 15.6 in |
Display Resolution | 1920×1080 |
Colour Name | Mecha Gray |
Keyboard Language | English/Arabic |
Graphics Processor Version | NVIDIA GeForce RTX 4050 |
Display Type | LED |
Display Resolution Type | Full HD |
Storage Type | SSD |
Operating System Version | Windows 11 Home |
Operating System | Windows |
Usage Type | Gaming |
Model Series | ASUS TUF Gaming |
Processor Version Number/Generation | 7th Gen |
Number of Cores | Octa Core |
RAM Type | DDR5 |
External Graphics | Graphic Card |
Gaming Level | Medium |
Graphic Memory | 6 GB |
Model Number | FA507NU-LP031W |
Model Name | FA507NU-LP031W |
HDMI Output | Yes |
Number of USB Ports | 4 |
SD Card Slot | no |
Processor Version | Ryzen 7 7735HS |
Reviews
There are no reviews yet.