Specifications
| Processor Speed | 2.4 GHz |
| RAM Size | 4 GB |
| Internal Memory | 128 GB |
| Screen Size | 14 in |
| Display Resolution | 1920×1080 |
| Colour Name | Quiet Blue |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel UHD 600 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 6 Hours |
| Storage Type | eMMC |
| Operating System Version | Windows 11 Home |
| Operating System | Windows |
| Model Series | ASUS Vivobook |
| Processor Version Number/Generation | Not Applicable |
| Number of Cores | Dual Core |
| RAM Type | DDR4 |
| External Graphics | Integrated |
| Graphic Memory | None None |
| Model Number | TP1400KA-EC075WS |
| Model Name | VivoBook GO |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Celeron N4500 |


























Reviews
There are no reviews yet.