Specifications
Processor Speed | 1.4 GHz |
RAM Size | 16 GB |
Internal Memory | 1 TB |
Screen Size | 14 in |
Display Resolution | 2880×1800 |
Colour Name | Ponder Blue |
Keyboard Language | English/Arabic |
Graphics Processor Version | Intel Arc |
Display Type | OLED |
Display Resolution Type | Full HD |
Storage Type | SSD |
Operating System Version | Windows 11 Home |
Operating System | Windows |
Usage Type | Business |
Model Series | ASUS Zenbook |
Processor Version Number/Generation | 13th Gen |
Number of Cores | 16-Core |
RAM Type | DDR4 |
External Graphics | Integrated |
Graphic Memory | 2 GB |
Features | AI Laptop/PC |
Model Number | UX3405MA-OLEDU7B |
Model Name | UX3405MA-OLEDU7B |
HDMI Output | Yes |
Number of USB Ports | 1 |
SD Card Slot | no |
Processor Version | Core Ultra 7 -155H |
Reviews
There are no reviews yet.