Specifications
Expandable Memory Type | TF card |
Secondary Camera Resolution | 8 MP |
Processor Speed | 2 GHz |
RAM Size | 8 GB |
Battery Size | 6580 mAh |
Internal Memory | 128 GB |
Product Weight | 460 g |
Version | International Version |
Screen Size | 10.36 in |
Display Resolution | 1200×1920 |
Primary Camera Resolution | 13 MP |
Colour Name | Meteorite Gray |
Charging Type | Type-C |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Connection Type | 4G |
Display Type | FHD |
Display Resolution Type | Full HD |
Operating System Version | Android 11 |
Operating System | Android |
Network Type | 4G |
Tablet Screen Size | 10.1 – 11 Inches |
Secondary Camera | 8 – 11.9 MP |
Model Year | 2021 |
Voice Calling Capability | 1800minutes |
Operating System Number | 11 |
Processor Number | UMS512T-T618 |
Network Frequency Band | GSM, WCDMA FDD – LTE |
Number of Cores | 8-Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Flash | LED |
Wireless | 4G/3G/Wireless/Bluetooth |
Battery Type | Li-ion Polymer |
Product Length | 247 mm |
Product Height | 8.1 mm |
Product Width/Depth | 156.7 mm |
Maximum Expandable Memory | 512 GB |
Model Number | TAB 11 |
Model Name | BLACKVIEW TAB 11 |
Pixels Per Inch | 1200*2000 |
Primary Camera (MP) | 13 |
Reviews
There are no reviews yet.