Specifications
| Processor Speed | 15 GHz |
| RAM Size | 8 GB |
| Battery Size | 4800 mAh |
| Internal Memory | 256 GB |
| Product Weight | 1.25 KG |
| Screen Size | 12.5 in |
| SIM Type | Normal SIM |
| Display Resolution | 1920×1080 |
| Colour Name | Black |
| Laptop Weight | 1 – 1.4 Kg |
| Keyboard Language | English |
| Graphics Processor Version | ?Intel HD 520 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Connection Type | HDMI |
| Average Battery Life | 7 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 10 Pro |
| Operating System | Windows |
| Grade | Max |
| Usage Type | Business |
| Model Series | Dell Latitude |
| Processor Version Number/Generation | 6th Gen |
| Number of Cores | Dual Core |
| Wireless | Wireless |
| RAM Type | SDRAM |
| External Graphics | Integrated |
| Product Length | 8.47 in |
| Product Height | 0.74 in |
| Product Width/Depth | 12.22 in |
| Graphic Memory | 1 GB |
| HDD Rotation | 7200 rpm |
| Model Number | E7270 |
| Model Name | Latitude |
| HDMI Output | Yes |
| Adobe Flash Compatible | Yes |
| Number of USB Ports | 3 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Dual Core |


























Reviews
There are no reviews yet.