Specifications
Processor Speed | 1.8 GHz |
RAM Size | 8 GB |
Battery Size | 4400 mAh |
Internal Memory | 512 GB |
Product Weight | 1.75 KG |
Version | International Version |
Screen Size | 16 in |
SIM Type | SIM (Standard) |
Display Resolution | 1920×1080 |
Screen Features | Eco-Friendly |
Refresh Rates | 60Hz |
Monitor response time | Upto 1 ms |
Colour Name | solid |
Laptop Weight | 1.5 – 1.9 Kg |
Keyboard Language | English |
Display Type | IPS |
Display Resolution Type | Full HD |
Connection Type | USB |
Average Battery Life | 8 Hours |
Storage Type | SSD |
Operating System Version | Windows 10 |
Operating System | Windows |
Usage Type | Personal |
Model Series | HP Pavilion |
Processor Version Number/Generation | Not Applicable |
What’s In The Box | Laptop |
Number of Cores | Octa Core |
Wireless | Wireless |
RAM Type | DDR4 |
External Graphics | Integrated |
Product Length | 36 cm |
Product Height | 1.8 cm |
Product Width/Depth | 23 cm |
Graphic Memory | 0 GB |
HDD Rotation | 5400 rpm |
Features | Bluetooth, Business, Ergonomic, High Refresh Rate Display, Personal |
Model Number | 15-eh1070wm |
Model Name | HP Pavilion Laptop 15-eh1070wm |
Pixels Per Inch | 1080×1920 pixels |
HDMI Output | Yes |
Adobe Flash Compatible | Yes |
Number of USB Ports | 3 |
SD Card Slot | Yes |
Number of HDMI Ports | 1 |
Processor Version | Ryzen 7 5700U |
Reviews
There are no reviews yet.