Specifications
| Processor Speed | 1.6 GHz |
| RAM Size | 4 GB |
| Internal Memory | 16 GB |
| Screen Size | 11.6 in |
| Display Resolution | 1366×768 |
| Colour Name | Silver |
| Keyboard Language | English |
| Display Type | LCD |
| Display Resolution Type | HD |
| Average Battery Life | 6 Hours |
| Storage Type | eMMC |
| Operating System Version | Chrome OS |
| Operating System | Chrome OS |
| Grade | Basic |
| Usage Type | Personal |
| Model Series | HP Chromebook |
| Processor Version Number/Generation | 1st Gen |
| What’s In The Box | AC Adapter and Laptop |
| Number of Cores | Dual Core |
| RAM Type | DDR3L |
| External Graphics | Integrated |
| Features | Built In Speaker, Bluetooth, Compact Size |
| Model Number | 11 G4 |
| Model Name | Chromebook |
| HDMI Output | Yes |
| Adobe Flash Compatible | no |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Celeron N3060 |
























Reviews
There are no reviews yet.