Specifications
| Processor Speed | 2.16 GHz |
| RAM Size | 4 GB |
| Internal Memory | 16 GB |
| Screen Size | 11.6 in |
| Display Resolution | 1366×768 |
| Screen Features | Eye Care |
| Colour Name | Black |
| Keyboard Language | English |
| Graphics Processor Version | ?Intel HD 400 |
| Display Type | LCD |
| Display Resolution Type | HD |
| Connection Type | Wifi |
| Average Battery Life | 3 Hours |
| Storage Type | eMMC |
| Operating System Version | Chrome OS |
| Operating System | Chrome OS |
| Grade | Max |
| Usage Type | Personal |
| Model Series | HP Chromebook |
| Processor Version Number/Generation | 2nd Gen |
| What’s In The Box | Chromebook & Charger |
| Number of Cores | Dual Core |
| Wireless | Bluetooth |
| RAM Type | DDR3 |
| External Graphics | Integrated |
| Graphic Memory | 400 MB |
| Features | Bluetooth, Built In Speaker, Double Speaker, Personal, Shock Proof |
| Model Number | G4EE |
| Model Name | Hp |
| HDMI Output | Yes |
| Number of USB Ports | 1 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Celeron N2840 |
























Reviews
There are no reviews yet.