Specifications
Processor Speed | 2.1 GHz |
RAM Size | 32 GB |
Internal Memory | 1 TB |
Screen Size | 15.6 in |
Display Resolution | 1920×1080 |
Refresh Rates | 144Hz |
Monitor response time | 6 to 10 ms |
Colour Name | Blue |
Keyboard Language | English |
Graphics Processor Version | NVIDIA GeForce RTX 3050 |
Display Type | LED |
Display Resolution Type | Full HD |
Average Battery Life | 10 Hours |
Storage Type | SSD |
Operating System Version | Windows 11 |
Operating System | Windows |
Usage Type | Gaming |
Model Series | HP Victus |
Processor Version Number/Generation | 13th Gen |
Number of Cores | 12-Core |
RAM Type | DDR4 |
External Graphics | Graphic Card |
Gaming Level | Medium |
Graphic Memory | 6 GB |
Model Number | 15-fa1093dx |
Model Name | Victus 15-fa1093dx |
HDMI Output | yes |
Number of USB Ports | 3 |
SD Card Slot | yes |
Number of HDMI Ports | 1 |
Processor Version | Core i5-13420H |
Reviews
There are no reviews yet.