Specifications
| Processor Speed | 2.6 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Product Weight | 1.36 KG |
| Screen Size | 14 in |
| Display Resolution | 1920×1080 |
| Screen Features | Touchscreen |
| Colour Name | Black |
| Laptop Weight | 1 – 1.4 Kg |
| Keyboard Language | English |
| Graphics Processor Version | ?Intel HD 620 |
| Display Type | LCD |
| Display Resolution Type | Full HD |
| Average Battery Life | 3 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 10 Pro |
| Operating System | Windows |
| Grade | Max |
| Model Series | Lenovo Yoga |
| Processor Version Number/Generation | 7th Gen |
| What’s In The Box | AC Adapter & Laptop |
| Number of Cores | Dual Core |
| Wireless | Wireless |
| RAM Type | DDR3 |
| External Graphics | Integrated |
| Product Length | 33.3 cm |
| Product Height | 22.9 cm |
| Product Width/Depth | 1.68 cm |
| Graphic Memory | 0 MB |
| Features | Bluetooth, Double Speaker, SD Card Slot |
| Model Number | X1 Yoga G2 |
| Model Name | Thinkpad X1 Yoga |
| HDMI Output | Yes |
| Number of USB Ports | 3 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Core i5-7200U |


























Reviews
There are no reviews yet.