Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.2 GHz |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 8 GB |
Battery Size | 4500 mAh |
Internal Memory | 128 GB |
Product Weight | 173 g |
Version | Middle East Version |
Screen Size | 6.43 in |
SIM Type | Nano SIM |
Display Resolution | 1080×1920 |
Refresh Rates | 60Hz |
Colour Name | Rainbow Spectrum |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System Version | Android 12 |
Operating System | Android |
Operating System Number | 12 |
Processor Number | 695 (SDM695) |
Fast Charging | Yes |
What’s In The Box | Phone, USB cable, Charger, SIM ejector tool, Protective case, Safety guide, Quick start guide, Warranty card |
Network Frequency Band | LTE |
Processor Name | Qualcomm Snapdragon |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 1080p |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Plastic |
Model Year | 2022 |
Network Type | 5G |
Condition | New |
Product Length | 73.17 mm |
Product Height | 159.85 mm |
Product Width/Depth | 7.55 mm |
Maximum Expandable Memory | 1000 GB |
Sensor | Accelerometer, Fingerprint, Proximity |
Model Number | CPH2343 |
Model Name | Reno7 Z 5G |
Pixels Per Inch | 409 ppi |
Primary Camera (MP) | 64 |
Reviews
There are no reviews yet.