Specifications
Secondary Camera Resolution | 32 MP |
Charging Type | Type-C |
SIM Count | Single SIM |
Processor Speed | 2.2 GHz |
Secondary Camera | 32 MP & Above |
RAM Size | 8 GB |
Battery Size | 4035 mAh |
Internal Memory | 128 GB |
Product Weight | 186 g |
Version | International Version |
Screen Size | 6.4 in |
SIM Type | Nano SIM |
Colour Name | Jet Black |
Display Type | AMOLED |
Operating System | Android |
Processor Number | Mediatek MT6779 Helio P90 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Model Year | 2019 |
Network Type | 4G |
Condition | New |
Sensor | Accelerometer, gyroscope, proximity_sensors |
Model Number | RENO Z |
Model Name | Reno Z |
Primary Camera (MP) | 48+5 |
Reviews
There are no reviews yet.