Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.04 GHz |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 6 GB |
Battery Size | 5000 mAh |
Internal Memory | 128 GB |
Version | International Version |
Screen Size | 6.4 in |
SIM Type | Nano SIM |
Display Resolution | 1080×1920 |
Refresh Rates | 90Hz |
Colour Name | Poco Yellow |
Display Resolution Type | Full HD |
Operating System Version | Android 11 |
Operating System | Android |
Operating System Number | MIUI 13 |
Processor Number | G96 |
Network Frequency Band | GSM/LTE |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Triple |
Flash | LED |
Water/Dust Properties | Splashproof |
Model Year | 2022 |
Network Type | 4G |
Condition | New |
Maximum Expandable Memory | 128 GB |
Sensor | Fingerprint Scanner, Accelerometer, gyroscope |
Model Number | M4PROYELLOW |
Model Name | POCO M4 Pro |
Primary Camera (MP) | 64MP+8MP+2MP |
Reviews
There are no reviews yet.