Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.4 GHz |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 6 GB |
Battery Size | 5000 mAh |
Internal Memory | 128 GB |
Product Weight | 195 g |
Version | International Version |
Screen Size | 6.6 in |
SIM Type | Nano SIM |
Display Resolution | 1080×2400 |
Refresh Rates | 90Hz |
Colour Name | Poco Yellow |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System | Android |
Operating System Number | 11, MIUI 12.5 |
Processor Number | 810 5G |
Fast Charging | Yes |
What’s In The Box | POCO M4 Pro 5G / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide / Warranty Card / Logo Sticker |
Network Frequency Band | GSM |
Processor Name | MediaTek Dimensity |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 1080p |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Plastic |
Model Year | 2021 |
Network Type | 5G |
Condition | New |
Product Length | 75.78 mm |
Product Height | 163.56 mm |
Product Width/Depth | 8.75 mm |
Sensor | Accelerometer, fingerprint_scanner, gyroscope |
Model Number | Poco M4 Pro |
Model Name | POCO M4 Pro 5G |
Primary Camera (MP) | 50MP+8MP |
Reviews
There are no reviews yet.