Specifications
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 8 MP |
| Processor Speed | 2.4 GHz |
| RAM Size | 8 GB |
| Battery Size | 10000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 566 g |
| Version | International Version |
| Screen Size | 12.1 in |
| Display Resolution | 2560×1600 |
| Primary Camera Resolution | 8 MP |
| Colour Name | Graphite Gray |
| Charging Type | Type-C |
| SIM Count | Single SIM |
| SIM Type | Nano SIM |
| Connection Type | Wifi+Cellular |
| Display Type | LCD |
| Display Resolution Type | FHD+ |
| Operating System Version | Android 14 |
| Operating System | Android |
| Network Type | 5G |
| Tablet Screen Size | 11 inches & above |
| Secondary Camera | 8 – 11.9 MP |
| Model Year | 2024 |
| Voice Calling Capability | Yes |
| Operating System Number | Powered by Xiaomi HyperOS |
| Processor Number | Snapdragon 7s Gen 2 |
| Fast Charging | Yes |
| Network Frequency Band | LTE |
| Processor Name | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Single |
| Flash | LED |
| Wireless | Wireless |
| Audio Jack | 3.5 mm |
| Battery Type | Lithium Polymer |
| Product Length | 280 mm |
| Product Height | 7.52 mm |
| Product Width/Depth | 181.85 mm |
| Maximum Expandable Memory | 1.5 TB |
| Model Number | 24074RPD2G, 24074RPD2I, 24074RPD2C, 24074RPD2G |
| Model Name | Redmi Pad Pro |
| Primary Camera (MP) | 8 MP |


























Reviews
There are no reviews yet.