Specifications
| Processor Speed | 2.2 GHz |
| RAM Size | 8 GB |
| Battery Size | 4400 mAh |
| Internal Memory | 256 GB |
| Product Weight | 1.4 KG |
| Version | International Version |
| Screen Size | 16 in |
| SIM Type | Normal SIM |
| Display Resolution | 1366×768 |
| Screen Features | Eye Care |
| Refresh Rates | 60Hz |
| Monitor response time | 16 ms & Above |
| Colour Name | Silver |
| Laptop Weight | 1 – 1.4 Kg |
| Keyboard Language | English |
| Display Type | LED |
| Display Resolution Type | HD |
| Connection Type | Wifi |
| Average Battery Life | 9 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 10 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP DQ Series |
| Operating System Number | ?Windows 10 |
| Processor Version Number/Generation | 11th Gen |
| What’s In The Box | Laptop + Charger |
| Number of Cores | Dual Core |
| Wireless | Wireless |
| RAM Type | DDR4 |
| External Graphics | Integrated |
| Product Length | 32.4 cm |
| Product Height | 1.7 cm |
| Product Width/Depth | 22.5 cm |
| Graphic Memory | 0 GB |
| HDD Rotation | 5400 rpm |
| Features | Business, Intel, Personal, Travel, Lithium Ion |
| Model Number | 2K4C2UA |
| Model Name | HP Laptop 14-DQ2089WM |
| Pixels Per Inch | 157 |
| HDMI Output | Yes |
| Adobe Flash Compatible | no |
| Number of USB Ports | 3 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Core i3-1115G4 |

























Reviews
There are no reviews yet.