Specifications
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 8 – 11.9 MP |
| RAM Size | 8 GB |
| Battery Size | 6000 mAh |
| Internal Memory | 128 GB |
| Product Weight | 181 g |
| Version | KSA Version |
| Screen Size | 6 in |
| SIM Type | Nano SIM |
| Display Resolution | 1570×720 |
| Colour Name | Ice Green |
| Display Type | IPS LCD |
| Display Resolution Type | Full HD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Fast Charging | Yes |
| Network Frequency Band | LTE |
| Processor Name | MediaTek Helio |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Dual |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Network Type | 4G |
| Condition | New |
| Maximum Expandable Memory | 1 TB |
| Sensor | Accelerometer, Proximity Sensors, Ambient Light Sensor |
| Model Number | XT2423-2 |
| Model Name | Motorola G24 |
| Primary Camera (MP) | 50+2 |


























Reviews
There are no reviews yet.